| HYDRAULIC EXCAVATORS* | ||||||||
|---|---|---|---|---|---|---|---|---|
| MODEL | DESCRIPTION | |||||||
| Komatsu/Hitachi | PC78/ZX85 | 1/3 Cubic Yard with Quick Change and Thumb | ||||||
| Hitachi | ZX75UR-3 | 1/3 Cubic Yard with Quick Change Side Shift Boom w/ Rubber Pads | ||||||
| Komatsu/Hitachi | PC120/ZX120 | 5/8 Cubic Yard with Quick Change and Thumb | ||||||
| Komatsu/Hitachi | PC138/ZX135 | 5/8 Cubic Yard 0° Clearance w/ Rubber Pads | ||||||
| Komatsu/Hitachi | PC160/ZX160 | 5/8 Cubic Yard with Quick Change and Thumb | ||||||
| Komatsu/Hitachi | PC200/ZX200 | 1.0 Cubic Yard with Quick Change and Thumb | ||||||
| Komatsu/Hitachi | PC228/ZX225/ZX245 | 1.0 Cubic Yard, Short Tail Swing, Q/C and Thumb | ||||||
| Komatsu/Hitachi | PC240/ZX240 | 1.25 Cubic Yard with Quick Change | ||||||
| Komatsu/Hitachi | PC300/ZX350 | 1 ¾ Cubic Yard with Quick Change and Thumb | ||||||
| Komatsu/Hitachi | PC400/ZX450 | 2.0 Cubic Yard with Thumb | ||||||
| LONG REACH EXCAVATORS | ||||||||
| MODEL | DESCRIPTION | |||||||
| Komatsu | PC120 | Extra Long Boom/Stick, 40’ Reach | ||||||
| Komatsu | PC200LC/220 | Extra Long Boom/Stick, 50’, 52’, 56’ & 58’ Reach | ||||||
| Komatsu | PC210LC | Extra Demo Boom/Stick, 50’ Reach/ Grapple, Breaker, Bucket | ||||||
| Hitachi | ZX230LC | Extra Long Boom/Stick, 60’ Reach | ||||||
| Komatsu/Hitachi | PC360LC/ZX330LC | Extra Long Boom/Stick, 65’ Reach | ||||||
| Caterpillar | 350L | Extra Long Boom/Stick, 62’ Reach | ||||||
| Komatsu | PC400LC-8 | Extra Long Boom/Stick, 75’ Reach | ||||||
| HYDRAULIC EXCAVATORS WITH BREAKERS/CRUSHERS/HO-PACS | ||||||||
| MODEL | DESCRIPTION | |||||||
| Caterpillar | 313 CCR | Brush Mower | ||||||
| Komatsu/Hitachi | PC78/ZX75 | 0° Clearance with Breaker | ||||||
| Komatsu/Hitachi | PC120/ZX120 | 120 Class with Breaker | ||||||
| Komatsu/Hitachi | PC138/ZX135 | 130 Class with Breaker | ||||||
| Komatsu/Hitachi | PC200/ZX200 | 200 Class with Breaker | ||||||
| Hitachi | ZX225/ZX245 | 200 Class with Breaker | ||||||
| Komatsu/Hitachi | PC300/ZX330 | 300 Class with Breaker | ||||||
| Komatsu/Hitachi | PC400/ZX450 | 400 Class with Breaker | ||||||
| Komatsu/Hitachi | PC78/ZX75/ZX85 | 75 Class with Ho-Pac | ||||||
| Komatsu/Hitachi | PC120/ZX120 | 120 Class with Ho-Pac | ||||||
| Komatsu/Hitachi | PC200/ZX200 | 200 Class with Ho-Pac | ||||||
| Hitachi | ZX225/ZX245 | 225,245 Class with Ho-Pac | ||||||
| Komatsu/Hitachi | PC300/ZX330 | 300 Class with Ho-Pac | ||||||
| Komatsu/Hitachi | PC400/ZX450 | 400 Class with Ho-Pac | ||||||
| CRAWLER TRACTORS | ||||||||
| MODEL | DESCRIPTION | |||||||
| Caterpillar | D5M/D5N | Power Angle Tilt Blade | ||||||
| Caterpillar | D6M/D6N | Power Angle Tilt Blade | ||||||
| Caterpillar | D6T/D6R | Straight Blade with Tilt, Rippers | ||||||
| Caterpillar | D7T/D7R | Straight Blade with Tilt, Rippers | ||||||
| Caterpillar | D8T/D8R | Semi-U Blade with Tilt, Rippers | ||||||
| Caterpillar | D9T/D9R | Semi-U Blade with Tilt, Rippers | ||||||
| LOW GROUND PRESSURE CRAWLER TRACTORS | ||||||||
| MODEL | DESCRIPTION | |||||||
| Caterpillar | D5N LGP | Power Angle Tilt Blade | ||||||
| Caterpillar | D6N LGP | Power Angle Tilt Blade | ||||||
| Caterpillar | D6T/D6R LGP | Power Angle Tilt Blade | ||||||
| Caterpillar | D7T/D7R LGP | Power Angle Tilt Blade | ||||||
| WHEEL LOADERS | ||||||||
| MODEL | DESCRIPTION | |||||||
| Caterpillar | IT28G/928H | 2.5 Cubic Yard General Purpose Bucket | ||||||
| Caterpillar | IT38G/938G | 3.0 Cubic Yard General Purpose Bucket | ||||||
| Caterpillar | 950G/950H | 4.0 Cubic Yard General Purpose Bucket | ||||||
| Caterpillar | 966G/966H | 5.5 Cubic Yard General Purpose Bucket | ||||||
| Caterpillar | 972G/972H | 6.0 Cubic Yard General Purpose Bucket | ||||||
| Caterpillar | 980G/980H | 7.0 Cubic Yard General Purpose Bucket | ||||||
| OFF-HIGHWAY TRUCKS/SIDE DUMP TRAILERS | ||||||||
| MODEL | DESCRIPTION | |||||||
| John Deere/Caterpillar | 250 | 25 Ton 6 x 6 Off Road Truck | ||||||
| John Deere/Caterpillar | 300 | 30 Ton 6 x 6 Off Road Truck | ||||||
| John Deere/Caterpillar | 350 | 35 Ton 6 x 6 Off Road Truck | ||||||
| John Deere/Caterpillar | 400 | 40 Ton 6 x 6 Off Road Truck | ||||||
| GRADERS | ||||||||
| MODEL | DESCRIPTION | |||||||
| Caterpillar | 140H | Grader - 14' Blade | ||||||
| ROLLERS | ||||||||
| MODEL | DESCRIPTION | |||||||
| Caterpillar | CS323 | 50” Smooth Drum Roller | ||||||
| Caterpillar | CS433E | 66” Smooth Drum Roller | ||||||
| Caterpillar | CS563D/CS563E | 84” Smooth Drum Roller | ||||||
| Caterpillar | CP563 | 84” Pad Foot Roller | ||||||
| MOBILE SCREENS | ||||||||
| MODEL | DESCRIPTION | |||||||
| Terex/Finlay | 683 Supertrak | 5' x 12' - 2 Deck | ||||||
| Terex/Finlay | 684 Supertrak | 6’ x 14 – 2 Deck | ||||||
| Terex/Finlay | 883 HD Screener | 5' x 16' - 2 Deck | ||||||
| MOBILE JAW CRUSHERS | ||||||||
| MODEL | DESCRIPTION | |||||||
| Terex/Finlay | J-1170 | 28" X 42" | ||||||
| Terex/Finlay | J-1175 | 30" X 42" | ||||||
| MOBILE IMPACT CRUSHERS | ||||||||
| MODEL | DESCRIPTION | |||||||
| Terex/Finlay | I-110 | 40" x 40" Rotor | ||||||
| Terex/Finlay | I-110RS | 40" x 40" Rotor w/ 5 x 12 2D Screen | ||||||
| Terex/Finlay | I-130 | 50" x 48" Rotor | ||||||
| MOBILE CONE CRUSHERS | ||||||||
| MODEL | DESCRIPTION | |||||||
| Terex/Finlay | C-1540 | 40" Cone | ||||||
| Terex/Finlay | C-1540RS | 40" Cone w/ 5 x 12 2D Screen | ||||||
| Terex/Finlay | C-1550 | 50" Cone | ||||||
*Additional buckets subject to availability
*Bucket and Fork rental rates quoted upon request
*Special discounts for long term rentals